top of page
PORTFOLIO_VISUAL DESIGN COMMUNICATION
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() I made these poster by using 3D Max program. I expressed my name's image in this poster. My name's meaning is 'enjoy my life' in Korean, So I wanted the poster to show vibrant feeling. Add, I was born on November, whereupon I was supposed to express Christmas atmosphere. | ![]() I made these poster by using 3D Max program. It is a poster for practising 3D max. | ![]() I made these poster by using 3D Max program. I designed this tea set for refreshments. I want to express 'comfortable atmosphere' with leaf motif. | ![]() I made these poster by using 3D Max program. After seeing specific pattern, like a geometric pattern, in gallery, I get inspiration from this. I tried to connect this pattern with edge by applying my design. |
![]() | ![]() | ![]() | ![]() I drew some illustration about the face. Whenever I read the magazines, I felt interest in the faces, so I tried to draw the various faces in the various manner. I want to express the oriental image for illustration, so I drew the line around the face, and then I drew dancheong on the face. dancheong is the Korean traditional multicolored paintwork on wooden buildings. |
![]() I drew some illustration about the face. Whenever I read the magazines, I felt interest in the faces, so I tried to draw the various faces in the various manner. I drew the illustration with patterns. At first, I drew the line around the face, and then filled color, Afterward, I filled the patterns. I had been fascinated by various patterns. Geometric patterns were interesting, especially exotic patterns, I thought that it seemed to express each country's culture. | ![]() I drew some illustration about the face. Whenever I read the magazines, I felt interest in the faces, so I tried to draw the various faces in the various manner. I expressed the shades of picture to give a three-dimensional effect with circles. | ![]() I expressed the shades of picture to give a three-dimensional effect in the illustration with linear. | ![]() |
![]() Editorial Design_Poster Size; 841mm ×1189mm Subject; Contradiction of Fairy Tales Concept; Fairy Tales for children was not fairy tales for children. Design; Behind-the-scenes story_ancient documents The concept of this poster is on the behind-the-scenes-story of fairy tales. Faded Korean handmade paper was used for the design to make it look like an ancient document and fairy tale images were developed into a pattern that could appeal to children and adults. | ![]() Editorial Design_Booklet Final Product Size; 364mm × 257mm / 10 Page Subject; Contradiction of Fairy Tales Concept; Fairy Tales for children was not fairy tales for children. Design; Behind-the-scenes story_ancient documents Sewing Bookbinding | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
bottom of page